Get your instant quote for more than 250K 十大正规平台 rates
已经有账户了? 登录
These are examples of the cheapest rates for 20 foot FCL container shipping to 肯尼亚’s ports:
巴塞罗那 - 蒙巴萨 | 从 1,146 $ | |
瓦伦西亚 - 蒙巴萨 | 从 1,403 $ | |
马德里 - 蒙巴萨 | 从 1,404 $ | |
迈阿密 - 蒙巴萨 | 从 2,108 $ | |
纽约 - 蒙巴萨 | 从 2,086 $ | |
长滩 - 蒙巴萨 | 从 2,473 $ |
Ship your container to 肯尼亚 in FCL (集装箱整箱 Load) or LCL (Less than a Container Load) shipment at the best rate. iContainers运作 in 1 ports in 肯尼亚 from the 十大正规平台 and in 1 ports in 肯尼亚 from 西班牙 for 海洋货物运输.
大陆的起源 | 原产国 | 原产地港口 | 目的港 | 运输时间(天) | 20 dv整 |
---|---|---|---|---|---|
十大正规平台 | 十大正规平台 | 明尼阿波里斯市 | 蒙巴萨 | 54 | 4,185$ |
十大正规平台 | 十大正规平台 | 西雅图 | 蒙巴萨 | 54 | 3,245$ |
十大正规平台 | 十大正规平台 | 圣保罗 | 蒙巴萨 | 54 | 3,378$ |
十大正规平台 | 十大正规平台 | 哥伦布 | 蒙巴萨 | 5 | 3,464$ |
十大正规平台 | 十大正规平台 | 亚特兰大,乔治亚州 | 蒙巴萨 | 4 | 3,441$ |
十大正规平台 | 十大正规平台 | 格林斯博罗 | 蒙巴萨 | 4 | 3,021$ |
The longest transit time to ship a container to 肯尼亚 is the route 明尼阿波里斯市 - 蒙巴萨, with an average of 54 days. The next longest routes are 西雅图 - 蒙巴萨, with an average of 54 days and 圣保罗 - 蒙巴萨, with an average of 54 days.
The shortest transit time to ship a container to 肯尼亚 is the route 亚特兰大,乔治亚州 -蒙巴萨, with an average of 4 days. The next shortest routes are 格林斯博罗 - 蒙巴萨, with an average of 4 days; and 哥伦布 - 蒙巴萨, with an average of 5 days.
At iContainers, you can find 140 routes for sending containers to 肯尼亚. Here are the top 5 routes:
起源 | 目的地 |
---|---|
巴塞罗那 | 蒙巴萨 |
休斯顿,德克萨斯州 | 蒙巴萨 |
迈阿密 | 蒙巴萨 |
纽约 | 蒙巴萨 |
瓦伦西亚 | 蒙巴萨 |
"Shippers should plan as far in advance as possible. With COVID on the map and lack of space, this season will be more unpredictable than the previous one, 利率前所未见"
克劳斯Lydsal, vice president of operations at iContainers